Proyecto exclusivo de solares en la zona de Amapolas, en Jarabacoa. Ofrece solares premium desde 827 m², aptos para construir villas, con opciones de villas con diseños adaptados al paisaje.
Está ubicado a solo minutos de ríos, montañas, senderos y del centro de Jarabacoa. Es apto para retiro, residencia vacacional o inversión en hospedaje turístico.
Los tipos de unidad que el proyecto ofrece, del más económico al más caro.
| Tipo | Parqueos | m² | Precio |
|---|---|---|---|
| M1- 23 | — | 703 | US$ 56,210 |
| M6-61 | — | 935 | US$ 60,805 |
| M1- 1 | — | 827 | US$ 62,038 |
| M1- 2 | — | 862 | US$ 64,627 |
| M1- 15 | — | 821 | US$ 65,647 |
| M1- 6 | — | 938 | US$ 65,688 |
| M1- 22 | — | 823 | US$ 65,870 |
| M1- 18 | — | 824 | US$ 65,880 |
| M1- 21 | — | 834 | US$ 66,707 |
| M1- 20 | — | 834 | US$ 66,749 |
| M1- 9 | — | 892 | US$ 66,936 |
| M1- 8 | — | 901 | US$ 67,593 |
| M1- 3 | — | 968 | US$ 67,787 |
| M1- 11 | — | 904 | US$ 67,827 |
| M1- 12 | — | 922 | US$ 69,122 |
| M1- 19 | — | 866 | US$ 69,295 |
| M1- 7 | — | 926 | US$ 69,417 |
| M1- 4 | — | 1001 | US$ 70,049 |
| M1- 13 | — | 936 | US$ 70,200 |
| M1- 5 | — | 1017 | US$ 71,186 |
| M4-46 | — | 1159 | US$ 75,305 |
| M4-49 | — | 1159 | US$ 75,305 |
| M3-38 | — | 1101 | US$ 77,071 |
| M3-39 | — | 1101 | US$ 77,071 |
| M3-42 | — | 1101 | US$ 77,071 |
| M3-43 | — | 1101 | US$ 77,071 |
| M5-53 | — | 1191 | US$ 77,410 |
| M5-54 | — | 1198 | US$ 77,879 |
| M4-51 | — | 1458 | US$ 87,492 |
| M6-60 | — | 1593 | US$ 103,555 |
| M6-59 | — | 1738 | US$ 112,958 |
| M1- 24 | — | 2006 | US$ 120,344 |
Bajó 25% desde que se publicó
Ver en mrhome.com.doEl contacto con el anunciante se hace en el portal de origen.